Post by gb on Oct 15, 2020 16:37:16 GMT
Nine Matches (Fri 16 Oct - Mon 19 Oct)
Pick three homes, three aways and three draws from the fixtures below.
Each correct home: 1 Game Point
Each correct away: 2 Game Points
Each correct draw: 3 Game Points
The member with the most Game Points will win 25,000 points.
Follow your progress on the forum in this season's Nine Matches Table.
Fixtures
Premier League
Everton - Liverpool 11/4 3/1 17/20
Chelsea - Southampton 1/2 7/2 21/4
Man City - Arsenal 2/5 4/1 6/1
Newcastle - Man Utd 4/1 16/5 8/13
Sheff Utd - Fulham 21/20 23/10 11/4
Crystal Palace - Brighton 13/8 23/10 13/8
Tottenham - West Ham 4/7 16/5 17/4
Leicester - Aston Villa 4/5 3/1 29/10
West Brom - Burnley 29/20 23/10 15/8
Leeds - Wolves 6/4 23/10 9/5
Championship
Derby - Watford 11/5 23/10 5/4
Barnsley - Bristol City 8/5 12/5 13/8
Birmingham - Sheff Wed 8/5 11/5 9/5
Blackburn - Nottm Forest 19/20 12/5 29/10
Bournemouth - QPR 7/10 14/5 15/4
Brentford - Coventry 3/5 3/1 9/2
Luton - Stoke 19/10 9/4 29/20
Middlesbrough - Reading 23/20 23/10 12/5
Rotherham - Norwich 13/5 5/2 1/1
Swansea - Huddersfield 19/20 5/2 14/5
Wycombe - Millwall 10/3 13/5 4/5
Preston - Cardiff 13/10 23/10 21/10
League One
MK Dons - Gillingham 29/20 9/4 7/4
AFC Wimbledon - Shrewsbury 9/5 11/5 29/20
Bristol Rovers - Burton 8/5 23/10 8/5
Charlton - Wigan 11/10 12/5 11/5
Crewe - Blackpool 17/10 12/5 7/5
Fleetwood - Lincoln 21/20 12/5 12/5
Ipswich - Accrington 7/10 13/5 18/5
Peterborough - Oxford 19/20 13/5 5/2
Plymouth - Northampton 10/11 13/5 13/5
Portsmouth - Doncaster 1/1 12/5 5/2
Rochdale - Hull 14/5 13/5 17/20
Swindon - Sunderland 14/5 12/5 10/11
League Two
Bolton - Oldham 21/20 5/2 11/5
Carlisle - Colchester 29/20 23/10 17/10
Crawley - Morecambe 23/20 12/5 21/10
Forest Green - Stevenage 3/4 13/5 10/3
Harrogate - Barrow 11/10 23/10 23/10
Mansfield - Bradford 23/20 23/10 11/5
Newport - Tranmere 21/20 23/10 12/5
Port Vale - Salford 8/5 9/4 13/8
Scunthorpe - Cambridge 8/5 21/10 17/10
Southend - Cheltenham 4/1 11/4 8/13
Walsall - Exeter 17/10 21/10 8/5
Leyton Orient - Grimsby 21/20 12/5 12/5