Post by gb on Oct 16, 2019 16:13:39 GMT
Twelve Matches (Fri 18 Oct - Mon 21 Oct)
Pick four HOMES, four AWAYS and four DRAWS from the fixtures below.
Each correct home: 1 Game Point
Each correct away: 2 Game Points
Each correct draw: 3 Game Points
All Game Points won throughout the season will be displayed in the Twelve Matches table.
Each week, the member with the most Game Points will win 25,000 points.
Fixtures
Premier League
Everton - West Ham 1/1 12/5 11/4
Aston Villa - Brighton 13/10 12/5 2/1
Bournemouth - Norwich 1/1 12/5 11/4
Chelsea - Newcastle 4/11 4/1 7/1
Leicester - Burnley 4/7 11/4 11/2
Tottenham - Watford 2/5 7/2 7/1
Wolves - Southampton 5/6 5/2 10/3
Crystal Palace - Man City 10/1 13/2 1/5
Man Utd - Liverpool 11/4 12/5 1/1
Sheff Utd - Arsenal 7/2 5/2 4/5
Championship
Cardiff - Sheff Wed 6/5 23/10 23/10
Blackburn - Huddersfield 17/20 13/5 16/5
Barnsley - Swansea 14/5 13/5 10/11
Brentford - Millwall 8/11 13/5 4/1
Charlton - Derby 6/4 12/5 7/4
Hull - QPR 7/5 13/5 7/4
Leeds - Birmingham 2/5 7/2 7/1
Luton - Bristol City 6/4 13/5 13/8
Middlesbrough - West Brom 5/2 5/2 21/20
Reading - Preston 19/10 12/5 7/5
Stoke - Fulham 19/10 23/10 7/5
Wigan - Nottm Forest 9/5 23/10 6/4
League One
Lincoln - Shrewsbury 6/5 11/5 21/10
Tranmere - Southend 17/20 5/2 29/10
AFC Wimbledon - Portsmouth 13/5 5/2 19/20
Bolton - Rochdale 19/10 12/5 5/4
Doncaster - Bristol Rovers 21/20 23/10 5/2
Fleetwood - Burton 11/10 12/5 9/4
Gillingham - Peterborough 13/5 5/2 19/20
MK Dons - Coventry 19/10 23/10 5/4
Rotherham - Oxford Utd 23/20 12/5 21/10
Wycombe - Sunderland 6/4 12/5 13/8
Accrington - Ipswich 12/5 5/2 1/1
League Two
Bradford - Crawley 3/4 13/5 10/3
Cambridge - Exeter 2/1 9/4 5/4
Colchester - Morecambe 3/5 14/5 17/4
Crewe - Swindon 13/10 23/10 19/10
Forest Green - Mansfield 7/4 11/5 6/4
Grimsby - Leyton Orient 1/1 23/10 13/5
Newport County - Scunthorpe 1/1 23/10 13/5
Northampton - Salford City 11/10 12/5 9/4
Oldham - Macclesfield 6/5 23/10 21/10
Plymouth - Carlisle 8/11 13/5 7/2
Port Vale - Stevenage 10/11 23/10 29/10
Walsall - Cheltenham 7/5 11/5 15/8