Post by gb on Sept 11, 2019 16:35:02 GMT
Twelve Matches (Fri 13 Sep - Mon 16 Sep)
Pick four HOMES, four AWAYS and four DRAWS from the fixtures below.
Each correct home: 1 Game Point
Each correct away: 2 Game Points
Each correct draw: 3 Game Points
All Game Points won throughout the season will be displayed in the Twelve Matches table.
Each week, the member with the most Game Points will win 25,000 points.
Fixtures
Premier League
Liverpool - Newcastle 1/7 6/1 20/1
Brighton - Burnley 23/20 23/10 12/5
Man Utd - Leicester 4/5 13/5 10/3
Sheff Utd - Southampton 6/4 11/5 19/10
Tottenham - Crystal Palace 4/11 19/5 7/1
Wolves - Chelsea 19/10 12/5 7/5
Norwich - Man City 12/1 7/1 1/6
Bournemouth - Everton 19/10 5/2 13/10
Watford - Arsenal 12/5 11/4 1/1
Aston Villa - West Ham 13/8 13/5 6/4
Championship
Derby - Cardiff 7/5 23/10 7/4
Fulham - West Brom 1/1 5/2 12/5
Blackburn - Millwall 21/20 11/5 5/2
Charlton - Birmingham 13/10 21/10 21/10
Hull - Wigan 19/20 5/2 13/5
Middlesbrough - Reading 21/20 23/10 5/2
Preston - Brentford 6/4 23/10 6/4
QPR - Luton 21/20 5/2 23/10
Stoke - Bristol City 11/10 9/4 12/5
Swansea - Nottm Forest 17/20 5/2 29/10
Huddersfield - Sheff Wed 15/8 11/5 7/5
Barnsley - Leeds 5/1 3/1 4/9
League One
Accrington - Sunderland 12/5 12/5 1/1
AFC Wimbledon - Shrewsbury 13/8 2/1 17/10
Blackpool - MK Dons 21/20 12/5 23/10
Burton - Coventry 6/5 23/10 2/1
Gillingham - Wycombe 7/5 23/10 17/10
Ipswich - Doncaster 1/1 23/10 5/2
Lincoln - Bristol Rovers 17/20 12/5 3/1
Oxford Utd - Tranmere 17/20 5/2 3/1
Peterborough - Rochdale 3/4 13/5 10/3
Rotherham - Bolton 4/7 3/1 17/4
Southend - Fleetwood 12/5 12/5 21/20
League Two
Crawley - Mansfield 6/4 9/4 13/8
Crewe - Cambridge 3/4 23/10 19/5
Exeter - Leyton Orient 10/11 12/5 11/4
Forest Green - Colchester 9/5 2/1 8/5
Northampton - Newport County 6/4 11/5 7/4
Oldham - Grimsby 8/5 11/5 13/8
Port Vale - Plymouth 7/5 9/4 9/5
Salford - Cheltenham 23/20 23/10 9/4
Scunthorpe - Morecambe 17/20 5/2 3/1
Stevenage - Carlisle 6/4 23/10 13/8
Swindon - Macclesfield 8/15 3/1 19/4
Walsall - Bradford 6/4 21/10 7/4