Post by gb on Nov 6, 2024 16:02:59 GMT
Nine Matches (Fri 8 Nov - Sun 10 Nov)
Select three home teams, three away teams, and three draws from the list of matches below.
For each correct home prediction, you will earn 1 Point.
For each correct away prediction, you will earn 2 Points.
For each correct draw prediction, you will earn 3 Points.
The member with the highest number of Points will win 25,000 points.
If you accumulate 10 Game Points or more, you will receive a bonus of 10,000 points.
All matches are settled on 90 minutes play.
Fixtures
Premier League
Brentford - Bournemouth 11/8 27/10 9/5
Crystal Palace - Fulham 8/5 12/5 17/10
West Ham - Everton 11/10 5/2 5/2
Wolves - Southampton 19/20 11/4 27/10
Brighton - Man City 17/5 3/1 3/4
Liverpool - Aston Villa 1/2 15/4 5/1
Man Utd - Leicester 2/5 4/1 13/2
Nottingham Forest - Newcastle 17/10 12/5 8/5
Tottenham - Ipswich 1/4 11/2 10/1
Chelsea - Arsenal 9/5 13/5 29/20
English Championship
Watford - Oxford Utd 10/11 27/10 3/1
Cardiff - Blackburn 5/4 23/10 21/10
Middlesbrough - Luton 5/6 13/5 16/5
Stoke - Millwall 6/4 11/5 9/5
Derby - Plymouth 7/10 3/1 7/2
Leeds - QPR 1/4 5/1 10/1
Norwich - Bristol City 13/10 5/2 21/10
Portsmouth - Preston 17/10 12/5 6/4
Sunderland - Coventry 1/1 23/10 11/4
Sheffield Utd - Sheffield Wednesday 5/6 5/2 18/5
Hull - West Brom 2/1 9/4 11/8
Burnley - Swansea 5/6 12/5 7/2
English League 1
Barnsley - Rotherham 6/5 12/5 9/4
Burton - Shrewsbury 13/10 12/5 21/10
Wrexham - Mansfield 4/5 11/4 7/2
Birmingham - Northampton 1/4 24/5 11/1
Bristol Rovers - Lincoln City 21/10 12/5 13/10
Crawley - Huddersfield 10/3 27/10 4/5
Exeter City - Charlton 8/5 11/5 9/5
Leyton Orient - Blackpool 13/8 12/5 8/5
Peterborough - Cambridge 8/11 29/10 7/2
Stevenage - Reading 11/10 23/10 13/5
Stockport - Bolton 6/4 12/5 7/4
Wigan - Wycombe 19/10 23/10 29/20
English League 2
Harrogate - Morecambe 13/10 12/5 21/10
Salford - Carlisle 1/1 12/5 11/4
AFC Wimbledon - Grimsby 13/20 14/5 9/2
Barrow - Colchester 11/10 11/5 27/10
Cheltenham - Bromley 8/5 23/10 17/10
Chesterfield - Accrington 4/7 3/1 24/5
Doncaster - Notts County 5/6 14/5 3/1
Fleetwood - Bradford 6/4 12/5 7/4
Gillingham - Port Vale 11/5 21/10 7/5
MK Dons - Swindon 10/11 5/2 3/1
Tranmere - Newport 8/11 27/10 19/5
Walsall - Crewe 8/11 13/5 4/1
English National League
Aldershot - Wealdstone 19/20 12/5 12/5
York - Hartlepool 7/10 5/2 17/5
AFC Fylde - Gateshead 10/3 14/5 13/20
Boston Utd - Dag and Red 12/5 5/2 10/11
Eastleigh - Braintree 1/1 12/5 9/4
FC Halifax - Woking 1/1 23/10 12/5
Maidenhead - Forest Green 23/10 5/2 19/20
Rochdale - Sutton 4/5 5/2 14/5
Solihull Moors - Altrincham 11/10 12/5 2/1
Southend - Yeovil 13/20 13/5 18/5
Tamworth - Ebbsfleet 5/6 13/5 13/5
Barnet - Oldham 8/11 27/10 3/1