Post by gb on Oct 23, 2024 15:16:19 GMT
Nine Matches (Fri 25 Oct - Mon 28 Oct)
Select three home teams, three away teams, and three draws from the list of matches below.
For each correct home prediction, you will earn 1 Point.
For each correct away prediction, you will earn 2 Points.
For each correct draw prediction, you will earn 3 Points.
The member with the highest number of Points will win 25,000 points.
If you accumulate 10 Game Points or more, you will receive a bonus of 10,000 points.
All matches are settled on 90 minutes play.
Fixtures
Premier League
Leicester - Nottingham Forest 7/4 23/10 29/20
Aston Villa - Bournemouth 17/20 11/4 11/4
Brentford - Ipswich 4/6 29/10 18/5
Brighton - Wolves 4/7 16/5 4/1
Manchester City - Southampton 1/11 17/2 18/1
Everton - Fulham 17/10 9/4 6/4
Chelsea - Newcastle 4/5 29/10 29/10
Crystal Palace - Tottenham 29/10 14/5 4/5
West Ham - Manchester Utd 7/4 13/5 13/10
Arsenal - Liverpool 11/8 23/10 15/8
Championship
Portsmouth - Sheffield Wed 21/10 12/5 6/5
Bristol City - Leeds 16/5 5/2 5/6
Coventry - Luton 11/10 23/10 12/5
Watford - Blackburn 13/10 13/5 7/4
Burnley - QPR 4/6 13/5 17/4
Derby - Hull 7/5 12/5 7/4
Plymouth - Preston 8/5 23/10 8/5
Sheffield Utd - Stoke 5/6 12/5 10/3
Sunderland - Oxford 1/2 16/5 19/4
Swansea - Millwall 29/20 9/4 9/5
West Brom - Cardiff 4/6 13/5 17/4
Norwich - Middlesbrough 8/5 5/2 6/4
League One
Mansfield - Birmingham 3/1 13/5 7/10
Reading - Bristol Rovers 8/11 13/5 3/1
Bolton - Peterborough 4/6 14/5 16/5
Cambridge - Burton 1/1 9/4 23/10
Charlton - Wrexham 11/8 21/10 7/4
Huddersfield - Exeter 8/13 13/5 18/5
Lincoln - Stockport County 29/20 21/10 13/8
Northampton - Crawley 11/10 9/4 21/10
Rotherham - Stevenage 1/1 21/10 12/5
Shrewsbury - Barnsley 12/5 12/5 10/11
Wycombe - Leyton Orient 10/11 23/10 13/5
Blackpool - Wigan 7/10 5/2 3/1
League Two
Colchester - Salford 19/20 9/4 12/5
Morecambe - Chesterfield 29/10 5/2 3/4
Accrington - Walsall 23/10 12/5 19/20
Bradford - Doncaster 11/8 11/5 17/10
Bromley - Barrow 8/5 21/10 6/4
Carlisle - Cheltenham 19/20 9/4 12/5
Crewe - Tranmere 13/10 21/10 15/8
Grimsby - MK Dons 2/1 23/10 11/10
Newport - Fleetwood 12/5 23/10 19/20
Notts County - Harrogate 1/2 3/1 17/4
Port Vale - AFC Wimbledon 21/20 11/5 9/4
Swindon - Gillingham 23/20 11/5 2/1
National League
Barnet - Rochdale 4/6 5/2 10/3
Braintree - Sutton 21/10 9/4 21/20
Eastleigh - Boston Utd 8/13 13/5 10/3
Ebbsfleet United - Wealdstone 6/5 23/10 17/10
Gateshead - Solihull 8/13 13/5 10/3
Halifax - York 11/5 21/10 21/20
Hartlepool - Aldershot 13/10 9/4 13/8
Oldham - Dag & Red 21/20 11/5 21/10
Southend - Tamworth 8/15 14/5 19/5
Woking - Forest Green 29/10 5/2 8/11
Yeovil - Maidenhead 1/1 9/4 11/5
AFC Fylde - Altrincham 13/8 23/10 5/4