Post by gb on Oct 16, 2024 15:35:55 GMT
Nine Matches (Fri 18 Oct - Mon 21 Oct)
Select three home teams, three away teams, and three draws from the list of matches below.
For each correct home prediction, you will earn 1 Point.
For each correct away prediction, you will earn 2 Points.
For each correct draw prediction, you will earn 3 Points.
The member with the highest number of Points will win 25,000 points.
If you accumulate 10 Game Points or more, you will receive a bonus of 10,000 points.
All matches are settled on 90 minutes play.
Fixtures
Premier League
Tottenham - West Ham 1/2 18/5 9/2
Fulham - Aston Villa 11/8 12/5 9/5
Ipswich - Everton 11/8 23/10 15/8
Manchester Utd - Brentford 3/5 16/5 15/4
Newcastle - Brighton 1/1 11/4 23/10
Southampton - Leicester 11/8 12/5 9/5
Bournemouth - Arsenal 15/4 29/10 4/6
Wolves - Manchester City 17/2 19/4 1/4
Liverpool - Chelsea 4/6 16/5 10/3
Nottingham Forest - Crystal Palace 13/10 11/5 21/10
Championship
Leeds - Sheffield Utd 3/4 13/5 10/3
Cardiff - Plymouth 1/1 5/2 5/2
Luton Town - Watford 1/1 5/2 5/2
Oxford - West Brom 12/5 12/5 21/20
Preston - Coventry 7/4 23/10 29/20
Blackburn - Swansea 1/1 5/2 5/2
Middlesbrough - Bristol City 7/10 11/4 18/5
Millwall - Derby 1/1 11/5 14/5
QPR - Portsmouth 4/5 13/5 16/5
Sheffield Wednesday - Burnley 7/4 11/5 6/4
Stoke - Norwich 8/5 12/5 6/4
Hull - Sunderland 7/4 5/2 11/8
League One
Reading - Crawley 4/6 11/4 3/1
Wycombe - Peterborough 1/1 12/5 2/1
Blackpool - Barnsley 10/11 5/2 11/5
Bolton - Burton 3/10 18/5 6/1
Cambridge - Wigan 15/8 21/10 6/5
Charlton - Stockport County 13/10 11/5 17/10
Huddersfield - Bristol Rovers 4/9 3/1 17/4
Lincoln - Birmingham 3/1 12/5 8/11
Mansfield - Stevenage 13/10 21/10 17/10
Northampton - Leyton Orient 2/1 21/10 23/20
Rotherham - Wrexham 23/20 11/5 15/8
League Two
Newport - Chesterfield 10/3 14/5 8/13
Accrington - Barrow 19/10 21/10 6/5
Bradford - Gillingham 1/1 11/5 9/4
Bromley - Tranmere 5/4 21/10 9/5
Carlisle - Harrogate 3/4 23/10 3/1
Colchester - Cheltenham 5/6 23/10 13/5
Crewe - Salford 6/5 21/10 19/10
Grimsby - Walsall 17/10 21/10 13/10
Morecambe - MK Dons 12/5 12/5 17/20
Notts County - AFC Wimbledon 6/5 23/10 7/4
Port Vale - Fleetwood 1/1 11/5 9/4
Swindon - Doncaster 9/5 9/4 6/5
National League
Aldershot - Eastleigh 23/20 11/5 17/10
Altrincham - Gateshead 2/1 9/4 19/20
Boston Utd - Halifax 9/5 2/1 23/20
Dagenham & Redbridge - AFC Fylde 4/7 13/5 16/5
Forest Green - Braintree 11/20 13/5 10/3
Maidenhead - Hartlepool 5/4 21/10 8/5
Solihull - Barnet 3/1 5/2 8/13
Sutton - Oldham 13/10 21/10 6/4
Tamworth - Woking 23/20 21/10 17/10
Wealdstone - Yeovil 8/5 21/10 5/4
York - Ebbsfleet United 2/5 29/10 9/2
Rochdale - Southend 1/1 21/10 2/1