Post by gb on Sept 17, 2024 16:33:34 GMT
Nine Matches Results (Fri 13 Sep - Mon 16 Sep)
Select three home teams, three away teams, and three draws from the list of matches below.
For each correct home prediction, you will earn 1 Point.
For each correct away prediction, you will earn 2 Points.
For each correct draw prediction, you will earn 3 Points.
The member with the highest number of Points will win 25,000 points.
If you accumulate 10 Game Points or more, you will receive a bonus of 10,000 points.
All matches are settled on 90 minutes play.
Results
Premier League
Southampton 0-3 Manchester Utd 10/3 29/10 7/10
Brighton 0-0 Ipswich 1/3 17/4 13/2
Crystal Palace 2-2 Leicester 4/7 3/1 17/4
Fulham 1-1 West Ham 11/8 12/5 9/5
Liverpool 0-1 Nottm Forest 1/5 11/2 11/1
Manchester City 2-1 Brentford 1/6 13/2 12/1
Aston Villa 3-2 Everton 4/9 7/2 21/4
Bournemouth 0-1 Chelsea 23/10 14/5 19/20
Tottenham 0-1 Arsenal 12/5 11/4 19/20
Wolves 1-2 Newcastle 9/4 13/5 21/20
Championship
Hull 0-2 Sheffield Utd 11/5 5/2 11/10
Leeds 0-1 Burnley 4/6 14/5 19/5
Millwall 0-1 Luton 13/8 9/4 8/5
Oxford Utd 1-0 Stoke 2/1 23/10 13/10
Blackburn 3-0 Bristol City 1/1 5/2 5/2
Derby 1-0 Cardiff 13/10 9/4 2/1
Middlesbrough 1-1 Preston 4/9 10/3 11/2
Plymouth 3-2 Sunderland 16/5 13/5 4/5
Sheffield Wed 1-1 QPR 13/10 9/4 2/1
Swansea 1-0 Norwich 13/10 12/5 15/8
Watford 1-1 Coventry 17/10 12/5 29/20
Portsmouth 0-3 West Brom 14/5 5/2 10/11
League One
Mansfield 2-1 Cambridge Utd 8/11 5/2 29/10
Northampton 1-2 Wycombe 9/5 11/5 6/5
Blackpool 2-1 Exeter 4/7 11/4 18/5
Bolton 0-4 Huddersfield 6/5 21/10 15/8
Bristol Rovers 0-4 Wigan 19/20 11/5 23/10
Crawley 1-1 Stockport County 5/2 12/5 5/6
Peterborough 1-1 Lincoln 21/20 23/10 2/1
Reading 0-1 Leyton Orient 21/20 23/10 2/1
Rotherham 2-2 Burton 4/7 11/4 18/5
Shrewsbury 0-1 Charlton 23/10 9/4 19/20
Stevenage 3-0 Barnsley 9/5 11/5 6/5
Birmingham 3-1 Wrexham 4/6 5/2 10/3
League Two
AFC Wimbledon 3-0 MK Dons 8/5 23/10 13/10
Swindon 4-0 Newport 10/11 5/2 9/4
Accrington 0-1 Crewe 29/20 9/4 29/20
Bromley 2-4 Notts Co 7/5 12/5 7/5
Carlisle 2-3 Fleetwood 23/20 9/4 15/8
Gillingham 3-0 Tranmere 19/20 9/4 23/10
Grimsby 1-2 Barrow 17/10 21/10 13/10
Morecambe 3-3 Colchester 2/1 11/5 11/10
Port Vale 1-0 Chesterfield 7/5 11/5 6/4
Salford 2-1 Cheltenham 23/20 11/5 19/10
Walsall 2-1 Bradford City 13/10 11/5 13/8
National League
Barnet 3-1 Braintree 4/9 16/5 17/4
Boston Utd 1-1 Aldershot 12/5 23/10 10/11
Dag & Red 7-1 Sutton 7/5 9/4 6/4
Ebbsfleet 1-0 Hartlepool 29/20 23/10 7/5
Forest Green 2-2 Wealdstone 7/10 5/2 3/1
Halifax 3-1 Eastleigh 9/5 2/1 13/10
Rochdale 1-2 Solihull Moors 3/5 13/5 18/5
Southend 1-3 Sutton 3/5 13/5 7/2
Tamworth 3-1 Maidenhead 15/8 5/2 7/5
Woking 1-3 Oldham 21/20 11/5 21/10
Yeovil 0-0 Altrincham 21/20 23/10 2/1
York City 3-0 AFC Fylde 8/15 14/5 19/5
gb
Rotherham - Burton 4/7 11/4 18/5
York - Braintree 8/15 14/5 19/5
Middlesbrough - Preston 4/9 10/3 11/2
Plymouth - Sunderland 16/5 13/5 4/5
Crawley - Stockport County 5/2 12/5 5/6
Hull - Sheffield Utd 11/5 5/2 11/10
Millwall - Luton Town 13/8 9/4 8/5
Halifax - Oldham 9/5 2/1 13/10
Bromley - Notts County 7/5 12/5 7/5
Correct Homes: 1
Correct Aways: 2
Correct Draws: 0
Points Won: 3
-----------------------------
George
Manchester City - Brentford 1/6 13/2 12/1
Liverpool - Nottm Forest 1/5 11/2 11/1
Forest Green - AFC Fylde 7/10 5/2 3/1
Southampton - Manchester Utd 10/3 29/10 7/10
Bournemouth - Chelsea 23/10 14/5 19/20
Boston Utd - Hartlepool 12/5 23/10 10/11
Leeds - Burnley 4/6 14/5 19/5
Oxford - Stoke 2/1 23/10 13/10
Walsall - Bradford 13/10 11/5 13/8
Correct Homes: 1
Correct Aways: 2
Correct Draws: 0
Points Won: 5
-----------------------------
jkb
Brighton - Ipswich 1/3 17/4 13/2
Rotherham - Burton 4/7 11/4 18/5
Forest Green - AFC Fylde 7/10 5/2 3/1
Plymouth - Sunderland 16/5 13/5 4/5
Southampton - Manchester Utd 10/3 29/10 7/10
Wolves - Newcastle 9/4 13/5 21/20
Ebbsfleet United - Aldershot 29/20 23/10 7/5
Grimsby - Barrow 17/10 21/10 13/10
Port Vale - Chesterfield 7/5 11/5 6/4
Correct Homes: 0
Correct Aways: 2
Correct Draws: 0
Points Won: 4
-----------------------------
ManUtdFan34
Fulham - West Ham 11/8 12/5 9/5
Liverpool - Nottm Forest 1/5 11/2 11/1
Manchester City - Brentford 1/6 13/2 12/1
Southampton - Manchester Utd 10/3 29/10 7/10
Bournemouth - Chelsea 23/10 14/5 19/20
Tottenham - Arsenal 12/5 11/4 19/20
Boston Utd - Hartlepool 12/5 23/10 10/11
Dag & Red - Sutton 7/5 9/4 6/4
Ebbsfleet United - Aldershot 29/20 23/10 7/5
Correct Homes: 1
Correct Aways: 3
Correct Draws: 0
Points Won: 7
-----------------------------
Scouse
Liverpool - Nottm Forest 1/5 11/2 11/1
Gillingham - Tranmere 19/20 9/4 23/10
Rochdale - Maidenhead 3/5 13/5 18/5
Wolves - Newcastle 9/4 13/5 21/20
Tottenham - Arsenal 12/5 11/4 19/20
Portsmouth - West Brom 14/5 5/2 10/11
Ebbsfleet United - Aldershot 29/20 23/10 7/5
Tamworth - Maidenhead 15/8 5/2 7/5
Fulham - West Ham 11/8 12/5 9/5
Correct Homes: 1
Correct Aways: 3
Correct Draws: 1
Points Won: 10
-----------------------------
spurslad
Crystal Palace - Leicester 4/7 3/1 17/4
Gillingham - Tranmere 19/20 9/4 23/10
Blackpool - Exeter 4/7 11/4 18/5
Portsmouth - West Brom 14/5 5/2 10/11
Crawley - Stockport County 5/2 12/5 5/6
Shrewsbury - Charlton 23/10 9/4 19/20
Halifax - Oldham 9/5 2/1 13/10
Accrington - Crewe 29/20 9/4 29/20
Walsall - Bradford 13/10 11/5 13/8
Correct Homes: 2
Correct Aways: 2
Correct Draws: 0
Points Won: 6
-----------------------------
Scouse - 25,000 points
Scouse - 10,000 bonus points