Post by gb on Aug 28, 2024 15:43:18 GMT
Nine Matches (Fri 30 Aug - Mon 2 Sep)
Select three home teams, three away teams, and three draws from the list of matches below.
For each correct home prediction, you will earn 1 Point.
For each correct away prediction, you will earn 2 Points.
For each correct draw prediction, you will earn 3 Points.
The member with the highest number of Points will win 25,000 points.
If you accumulate 10 Game Points or more, you will receive a bonus of 10,000 points.
All matches are settled on 90 minutes play.
Fixtures
Premier League
Arsenal - Brighton 3/10 17/4 15/2
Brentford - Southampton 7/10 14/5 7/2
Everton - Bournemouth 17/10 23/10 6/4
Ipswich - Fulham 19/10 5/2 5/4
Leicester - Aston Villa 10/3 11/4 8/11
Nottingham Forest - Wolves 10/11 5/2 11/4
West Ham - Manchester City 13/2 17/4 1/3
Chelsea - Crystal Palace 3/5 3/1 4/1
Newcastle - Tottenham 7/5 29/10 6/4
Manchester Utd - Liverpool 11/4 3/1 4/5
Championship
Luton Town - QPR 5/6 13/5 3/1
Burnley - Blackburn 8/11 14/5 10/3
Cardiff - Middlesbrough 3/1 13/5 5/6
Coventry - Norwich 17/20 11/4 11/4
Derby - Bristol City 9/5 9/4 29/20
Leeds - Hull 4/11 19/5 13/2
Millwall - Sheffield Wednesday 13/10 11/5 2/1
Oxford - Preston 11/8 9/4 19/10
Plymouth - Stoke 21/10 13/5 11/10
Portsmouth - Sunderland 11/4 12/5 19/20
West Brom - Swansea 5/6 13/5 3/1
Sheffield Utd - Watford 8/11 11/4 10/3
League One
Blackpool - Wycombe 10/11 9/4 12/5
Rotherham - Huddersfield 11/8 21/10 8/5
Birmingham - Wigan 2/5 16/5 19/4
Bolton - Exeter 4/9 29/10 19/4
Bristol Rovers - Cambridge 10/11 9/4 12/5
Crawley - Barnsley 15/8 23/10 11/10
Mansfield - Stockport County 6/4 11/5 29/20
Northampton - Burton 11/10 9/4 19/10
Peterborough - Wrexham 1/1 12/5 2/1
Reading - Charlton 5/4 9/4 17/10
Shrewsbury - Leyton Orient 15/8 2/1 5/4
Stevenage - Lincoln 5/4 2/1 19/10
League Two
Gillingham - Chesterfield 7/5 11/5 6/4
Port Vale - Doncaster 6/5 23/10 7/4
AFC Wimbledon - Fleetwood 10/11 23/10 23/10
Accrington - Colchester 13/8 9/4 13/10
Bromley - Crewe 5/4 23/10 13/8
Carlisle - Tranmere 4/5 12/5 13/5
Grimsby - Bradford 17/10 11/5 5/4
Harrogate - Barrow 19/10 11/5 23/20
Morecambe - Newport 11/10 9/4 19/10
Swindon - Notts County 13/10 5/2 29/20
Walsall - Cheltenham 10/11 12/5 9/4
National League
AFC Fylde - Southend 21/10 12/5 21/20
Aldershot - Maidenhead 4/5 13/5 27/10
Altrincham - Oldham 6/4 12/5 29/20
Barnet - Tamworth 4/7 3/1 4/1
Boston Utd - Yeovil 2/1 5/2 11/10
Dag & Red - York City 11/8 11/5 7/4
Ebbsfleet - FC Halifax 13/10 23/10 7/4
Gateshead - Eastleigh 4/7 3/1 18/5
Hartlepool - Braintree 4/6 13/5 7/2
Rochdale - Woking 19/20 12/5 12/5
Solihull Moors - Wealdstone 3/4 27/10 14/5
Sutton - Forest Green 11/8 12/5 8/5