Post by gb on Aug 15, 2024 8:00:27 GMT
Nine Matches (Fri 16 Aug - Mon 19 Aug)
Select three home teams, three away teams, and three draws from the list of matches below.
For each correct home prediction, you will earn 1 Point.
For each correct away prediction, you will earn 2 Points.
For each correct draw prediction, you will earn 3 Points.
The member with the highest number of Points will win 25,000 points.
If you accumulate 10 Game Points or more, you will receive a bonus of 10,000 points.
All matches are settled on 90 minutes play.
Fixtures
Premier League
Manchester Utd - Fulham 8/15 10/3 17/4
Ipswich - Liverpool 7/1 17/4 1/3
Arsenal - Wolves 1/5 11/2 12/1
Everton - Brighton 6/4 12/5 8/5
Newcastle - Southampton 1/3 17/4 13/2
Nottingham Forest - Bournemouth 11/8 12/5 9/5
West Ham - Aston Villa 7/5 13/5 13/8
Brentford - Crystal Palace 11/8 12/5 9/5
Chelsea - Manchester City 14/5 29/10 4/5
Leicester - Tottenham 4/1 16/5 4/7
Championship
Coventry - Oxford 8/13 3/1 19/5
Derby - Middlesbrough 23/10 5/2 21/20
Portsmouth - Luton 2/1 5/2 6/5
West Brom - Leeds 13/5 12/5 1/1
Bristol City - Millwall 1/1 11/5 29/10
Burnley - Cardiff 4/9 10/3 11/2
Norwich - Blackburn 21/20 5/2 12/5
Plymouth - Hull 15/8 13/5 5/4
Sheffield Utd - QPR 4/5 5/2 10/3
Swansea - Preston 19/20 12/5 14/5
Watford - Stoke 8/5 9/4 13/8
Sunderland - Sheff Wed 23/20 23/10 9/4
League One
Charlton - Leyton Orient 5/6 23/10 14/5
Shrewsbury - Peterborough 12/5 11/5 1/1
Blackpool - Stockport County 21/20 9/4 11/5
Cambridge - Crawley 11/10 11/5 21/10
Huddersfield - Stevenage 7/10 12/5 10/3
Lincoln - Barnsley 1/1 9/4 23/10
Mansfield - Burton 4/5 12/5 14/5
Northampton - Exeter 29/20 21/10 13/8
Reading - Wigan 23/20 11/5 2/1
Rotherham - Bristol Rovers 19/20 9/4 5/2
Wycombe - Birmingham 12/5 11/5 1/1
Bolton - Wrexham 1/1 9/4 23/1
League Two
Bromley AFC Wimbledon 5/4 9/4 9/5
Carlisle - Barrow 21/20 11/5 11/5
Accrington - Harrogate 6/5 23/10 9/5
Bradford - Salford 7/10 13/5 3/1
Colchester - MK Dons 9/5 23/10 6/5
Crewe - Chesterfield 15/8 23/10 6/5
Grimsby - Cheltenham 11/8 21/10 17/10
Morecambe - Gillingham 23/10 12/5 19/20
Newport - Doncaster 29/10 5/2 3/4
Port Vale - Tranmere 3/4 5/2 29/10
Swindon - Walsall 13/10 12/5 8/5
Notts County - Fleetwood 1/1 12/5 11/5
National League
Boston Utd - Forest Green 2/1 11/5 11/10
Braintree - Yeovil 6/4 2/1 8/5
Eastleigh - AFC Fylde 13/10 23/10 8/5
Ebbsfleet United - Barnet 21/10 5/2 19/20
Halifax - Aldershot 7/5 23/10 29/20
Hartlepool - Southend 21/10 11/5 21/20
Rochdale - Dagenham & Redbridge 23/20 11/5 15/8
Solihull - Maidenhead 8/11 5/2 14/5
Sutton - Altrincham 1/1 5/2 2/1
Wealdstone - Oldham 29/20 11/5 6/4
Woking - Gateshead 17/10 11/5 5/4
York - Tamworth 3/4 23/10 3/1