Post by gb on Feb 14, 2024 7:44:35 GMT
Lucky 31 (Fri 16 Feb - Mon 19 Feb)
Select five matches from the fixtures below and indicate your prediction for each match by highlighting it in black bold.
Your five predictions should include two home wins, two away wins, and one draw.
The list of matches consists of a total of 31 bets, including 5 singles, 10 doubles, 10 trebles, 5 four-folds, and 1 five-fold.
One Game Point will be placed on each of the 31 bets, and all matches will be settled based on the outcome after 90 minutes of play.
The member who accumulates the highest number of Game Points will be awarded 25,000 points. Additionally, there is a chance to earn 10,000 bonus points for achieving 100 points or more.
Fixtures
Premier League
Brentford - Liverpool 17/4 7/2 11/20
Burnley - Arsenal 17/2 9/2 3/10
Fulham - Aston Villa 2/1 13/5 5/4
Newcastle - Bournemouth 4/5 3/1 3/1
Nottm Forest - West Ham 11/8 12/5 19/10
Tottenham - Wolves 11/20 7/2 17/4
Manchester City - Chelsea 3/10 9/2 15/2
Sheffield Utd - Brighton 4/1 16/5 8/13
Luton - Manchester Utd 3/1 29/10 4/5
Everton - Crystal Palace 7/10 13/5 17/4
Championship
West Brom - Southampton 19/10 5/2 13/10
Plymouth - Leeds 21/4 19/5 4/9
Birmingham - Sunderland 21/10 5/2 6/5
Bristol City - QPR 19/20 12/5 3/1
Huddersfield - Hull 11/5 12/5 6/5
Leicester - Middlesbrough 3/5 16/5 17/4
Millwall - Sheffield Wednesday 10/11 5/2 3/1
Norwich - Cardiff 17/20 13/5 3/1
Preston - Blackburn 29/20 5/2 7/4
Rotherham - Watford 10/3 13/5 4/5
Stoke - Coventry 17/10 12/5 6/4
Swansea - Ipswich 11/4 11/4 10/11
League One
Bolton - Charlton 4/6 29/10 18/5
Carlisle - Cambridge 17/10 21/10 8/5
Cheltenham - Port Vale 5/4 11/5 21/10
Derby - Stevenage 17/20 12/5 3/1
Fleetwood - Barnsley 13/5 13/5 10/11
Leyton Orient - Burton 1/2 29/10 21/4
Lincoln - Exeter 21/20 11/5 13/5
Northampton - Bristol Rovers 7/4 12/5 11/8
Peterborough - Blackpool 1/1 13/5 23/10
Portsmouth - Reading 11/20 3/1 17/4
Shrewsbury - Wigan 8/5 21/10 17/10
Wycombe - Oxford 13/10 12/5 15/8
League Two
AFC Wimbledon - Morecambe 11/20 3/1 9/2
Bradford - Sutton 3/5 14/5 17/4
Colchester - Accrington 6/4 13/5 6/4
Crawley - Forest Green 5/4 5/2 19/10
Crewe - Harrogate 10/11 13/5 13/5
Grimsby - Doncaster 19/20 12/5 13/5
Newport - Gillingham 13/8 23/10 6/4
Salford - Barrow 7/4 23/10 7/5
Swindon - MK Dons 23/10 11/4 19/20
Tranmere - Stockport County 10/3 13/5 3/4
Walsall - Mansfield 5/2 5/2 19/20
Wrexham - Notts County 10/11 14/5 12/5
National League
AFC Fylde - Barnet 17/10 13/5 23/20
Bromley - Chesterfield 27/10 27/10 8/11
Ebbsfleet - Eastleigh 10/11 13/5 11/5
FC Halifax - Woking 11/10 21/10 11/5
Hartlepool - Boreham Wood 11/10 23/10 2/1
Kidderminster - Dorking 17/20 9/4 15/4
Maidenhead - Oldham 11/5 23/10 1/1
Oxford City - Southend 5/1 16/5 2/5
Rochdale - Solihull Moors 6/5 12/5 17/10
Wealdstone - Gateshead 11/8 5/2 29/20
York - Dag and Red 6/4 23/10 7/5
Aldershot - Altrincham 13/10 13/5 6/4