Post by gb on Feb 7, 2024 15:18:22 GMT
Nine Matches (Fri 9 Feb - Mon 12 Feb)
Select three home teams, three away teams, and three draws from the list of matches provided.
For each correct home team prediction, you will earn 1 Game Point.
For each correct away team prediction, you will earn 2 Game Points.
For each correct draw prediction, you will earn 3 Game Points.
All matches will be decided based on the 90 minutes of play.
The member with the highest number of Game Points will be awarded 25,000 points.
If you accumulate 10 points or more, you will receive a bonus of 10,000 points.
Fixtures
Premier League
Manchester City - Everton 1/5 11/2 12/1
Fulham - Bournemouth 11/8 5/2 9/5
Liverpool - Burnley 1/7 7/1 16/1
Luton - Sheffield Utd 7/10 29/10 15/4
Tottenham - Brighton 4/5 16/5 14/5
Wolves - Brentford 11/10 5/2 23/10
Nottm Forest - Newcastle 5/2 13/5 1/1
West Ham - Arsenal 19/4 10/3 8/15
Aston Villa - Manchester Utd 21/20 11/4 9/4
Crystal Palace - Chelsea 3/1 11/4 17/20
Championship
Sheffield Wednesday - Birmingham 13/10 23/10 21/10
Ipswich - West Brom 1/1 12/5 11/4
Blackburn - Stoke 11/8 13/5 9/5
Cardiff - Preston 5/4 11/5 23/10
Hull - Swansea 7/10 29/10 15/4
Leeds - Rotherham 1/7 13/2 18/1
Middlesbrough - Bristol City 7/10 14/5 19/5
QPR - Norwich 17/10 23/10 8/5
Southampton - Huddersfield 2/7 9/2 19/2
Sunderland - Plymouth 8/15 10/3 9/2
Watford - Leicester 7/2 14/5 3/4
Coventry - Millwall 3/4 13/5 15/4
League One
Barnsley - Leyton Orient 11/10 12/5 11/5
Blackpool - Oxford 10/11 5/2 11/4
Bristol Rovers - Burton 8/15 29/10 5/1
Cambridge - Cheltenham 13/10 11/5 2/1
Carlisle - Portsmouth 17/4 29/10 4/7
Derby - Shrewsbury 4/11 18/5 7/1
Lincoln - Fleetwood 10/11 12/5 14/5
Northampton - Bolton 10/3 13/5 3/4
Port Vale - Stevenage 23/10 23/10 11/10
Reading - Charlton 5/4 12/5 19/10
Wigan - Exeter 19/20 23/10 11/4
Wycombe - Peterborough 11/5 5/2 11/10
League Two
Notts County - Gillingham 10/11 13/5 13/5
AFC Wimbledon - Barrow 23/20 23/10 9/4
Crewe - Crawley 23/20 13/5 2/1
Doncaster - Tranmere 7/5 12/5 17/10
Forest Green - Mansfield 10/3 14/5 7/10
Grimsby - Stockport County 5/2 11/4 10/11
Harrogate - Colchester 21/20 13/5 11/5
MK Dons - Accrington 3/4 11/4 16/5
Morecambe - Sutton 5/4 5/2 15/8
Swindon - Salford 13/8 13/5 11/8
Walsall - Newport 1/1 13/5 23/10
Wrexham - Bradford 17/20 13/5 14/5
National League
Altrincham - Rochdale 4/5 11/4 13/5
Boreham Wood - Maidenhead 5/6 12/5 14/5
Chesterfield - Ebbsfleet United 1/7 6/1 12/1
Dagenham & Redbridge - Oxford City 1/2 16/5 17/4
Dorking - Halifax 11/5 21/10 23/20
Eastleigh - AFC Fylde 8/5 13/5 13/10
Southend - York 1/2 29/10 19/4
Woking - Hartlepool 21/20 13/5 2/1