Post by gb on Apr 18, 2022 8:18:37 GMT
Nine Matches (Mon 18 Apr - Thu 21 Apr)
Pick three homes, three aways and three draws from the matches below.
Each correct home: 1 Game Point
Each correct away: 2 Game Points
Each correct draw: 3 Game Points
All matches will be settled on 90 minutes play.
The member with the most Game Points will win 25,000 points.
Fixtures
Premier League
Liverpool - Man Utd 4/11 4/1 13/2
Chelsea - Arsenal 17/20 5/2 16/5
Everton - Leicester 13/10 12/5 2/1
Newcastle - Crystal Palace 11/8 9/4 2/1
Man City - Brighton 1/6 6/1 16/1
Burnley - Southampton 7/4 23/10 6/4
Championship
Middlesbrough - Huddersfield 4/5 13/5 10/3
Barnsley - Peterborough 19/20 13/5 11/4
Blackburn - Stoke 19/20 12/5 3/1
Blackpool - Birmingham 21/20 12/5 13/5
Cardiff - Luton 9/5 11/5 8/5
Coventry - Bournemouth 9/5 12/5 29/20
Millwall - Hull 4/5 5/2 18/5
QPR - Derby 13/10 23/10 21/10
Reading - Swansea 11/8 12/5 19/10
Bristol City - Sheff Utd 10/3 5/2 5/6
Nottm Forest - West Brom 21/20 12/5 13/5
Fulham - Preston 2/5 18/5 7/1
League One
AFC Wimbledon - Wycombe 29/10 5/2 17/20
Bolton - Accrington 1/1 5/2 12/5
Gillingham - Fleetwood 13/10 11/5 2/1
Lincoln - Cheltenham 11/8 12/5 7/4
Morecambe - Portsmouth 21/10 12/5 23/20
Plymouth - Sunderland 8/5 12/5 6/4
Shrewsbury - Doncaster 8/15 29/10 19/4
Burton - Rotherham 15/4 13/5 7/10
Cambridge Utd - Charlton 21/10 11/5 5/4
Ipswich - Wigan 6/4 21/10 7/4
Oxford - MK Dons 13/10 23/10 19/10
Sheff Wed - Crewe 1/5 5/1 12/1
League Two
Carlisle - Mansfield 10/3 12/5 4/5
Colchester - Bradford 29/20 11/5 9/5
Crawley - Walsall 6/5 9/4 11/5
Forest Green - Oldham 4/11 18/5 13/2
Northampton - Harrogate 11/20 14/5 19/4
Port Vale - Bristol Rovers 11/10 11/5 5/2
Rochdale - Hartlepool 1/1 23/10 13/5
Salford - Barrow 17/20 23/10 16/5
Scunthorpe - Stevenage 17/4 11/4 8/13
Sutton - Newport 7/5 9/4 9/5
Swindon - Leyton Orient 19/20 5/2 13/5
Tranmere - Exeter 9/4 21/10 6/5
National League
Weymouth - Yeovil 13/5 23/10 10/11
Aldershot - Dag & Red 15/4 13/5 8/13
Barnet - Southend 15/8 11/5 13/10
Bromley - Maidenhead 4/5 5/2 14/5
Dover - Woking 11/2 10/3 2/5
Kings Lynn - Grimsby 4/1 11/4 4/7
Stockport - Solihull 8/15 29/10 17/4
Torquay - Eastleigh 8/15 29/10 17/4
Wealdstone - Boreham Wood 5/2 11/5 1/1
Wrexham - Altrincham 3/10 19/5 7/1
Halifax - Chesterfield 13/8 21/10 6/4