Post by gb on Aug 26, 2015 21:56:44 GMT
Twelve Matches (Fri 28 Aug - Sun 30 Aug)
Premier League
Newcastle - Arsenal 5/1 10/3 1/2
Aston Villa - Sunderland 5/6 12/5 7/2
Bournemouth - Leicester 23/20 12/5 23/10
Chelsea - Crystal Palace 1/3 4/1 8/1
Liverpool - West Ham 1/3 4/1 8/1
Man City - Watford 1/5 6/1 11/1
Stoke - West Brom 19/20 9/4 16/5
Tottenham - Everton EVS 12/5 11/4
Southampton - Norwich 10/11 12/5 3/1
Swansea - Man United 10/11 12/5 3/1
Championship
Blackburn - Bolton 10/11 12/5 3/1
Derby - Leeds 8/13 14/5 9/2
Brentford - Reading 23/20 12/5 23/10
Bristol City - Burnley 11/8 12/5 19/10
Huddersfield - QPR 8/5 23/10 17/10
Hull - Preston 10/11 5/2 3/1
Ipswich - Brighton 23/20 23/10 12/5
MK Dons - Birmingham 6/5 23/10 23/10
Nottm Forest - Cardiff 5/4 23/10 11/5
Rotherham - Fulham 11/8 12/5 19/10
Sheffield Wed - Middlesbrough 13/5 9/4 11/10
Wolves - Charlton 4/5 13/5 17/5
League One
Blackpool - Walsall 3/1 12/5 5/6
Bradford - Port Vale 5/6 12/5 3/1
Bury - Oldham 5/6 12/5 3/1
Colchester - Scunthorpe 29/20 11/5 17/10
Doncaster - Fleetwood 21/20 9/4 12/5
Millwall - Chesterfield 13/10 9/4 15/8
Peterborough - Gillingham 11/10 9/4 9/4
Rochdale - Barnsley 21/20 9/4 12/5
Shrewsbury - Burton 11/10 9/4 9/4
Swindon - Sheffield Utd 9/5 11/5 11/8
Wigan - Crewe 4/9 16/5 11/2
League Two
Pick FOUR HOMES, FOUR AWAYS and FOUR DRAWS
Each correct home is worth 1 Game Point.
Each correct away is worth 2 Game Points.
Each correct draw is worth 3 Game Points.
Game Points won will be multiplied by your stake.
Stake: 50,000 points
Please transfer your points to Mr Bookie
FixturesEach correct home is worth 1 Game Point.
Each correct away is worth 2 Game Points.
Each correct draw is worth 3 Game Points.
Game Points won will be multiplied by your stake.
Stake: 50,000 points
Please transfer your points to Mr Bookie
Premier League
Newcastle - Arsenal 5/1 10/3 1/2
Aston Villa - Sunderland 5/6 12/5 7/2
Bournemouth - Leicester 23/20 12/5 23/10
Chelsea - Crystal Palace 1/3 4/1 8/1
Liverpool - West Ham 1/3 4/1 8/1
Man City - Watford 1/5 6/1 11/1
Stoke - West Brom 19/20 9/4 16/5
Tottenham - Everton EVS 12/5 11/4
Southampton - Norwich 10/11 12/5 3/1
Swansea - Man United 10/11 12/5 3/1
Championship
Blackburn - Bolton 10/11 12/5 3/1
Derby - Leeds 8/13 14/5 9/2
Brentford - Reading 23/20 12/5 23/10
Bristol City - Burnley 11/8 12/5 19/10
Huddersfield - QPR 8/5 23/10 17/10
Hull - Preston 10/11 5/2 3/1
Ipswich - Brighton 23/20 23/10 12/5
MK Dons - Birmingham 6/5 23/10 23/10
Nottm Forest - Cardiff 5/4 23/10 11/5
Rotherham - Fulham 11/8 12/5 19/10
Sheffield Wed - Middlesbrough 13/5 9/4 11/10
Wolves - Charlton 4/5 13/5 17/5
League One
Blackpool - Walsall 3/1 12/5 5/6
Bradford - Port Vale 5/6 12/5 3/1
Bury - Oldham 5/6 12/5 3/1
Colchester - Scunthorpe 29/20 11/5 17/10
Doncaster - Fleetwood 21/20 9/4 12/5
Millwall - Chesterfield 13/10 9/4 15/8
Peterborough - Gillingham 11/10 9/4 9/4
Rochdale - Barnsley 21/20 9/4 12/5
Shrewsbury - Burton 11/10 9/4 9/4
Swindon - Sheffield Utd 9/5 11/5 11/8
Wigan - Crewe 4/9 16/5 11/2
League Two
Accrington - Northampton 23/10 21/10 23/20
Barnet - Cambridge Utd 13/8 21/10 8/5
Crawley - Wycombe 12/5 9/4 21/20
Dag & Red - Stevenage 2/1 11/5 5/4
Hartlepool - Carlisle 21/20 9/4 12/5
Leyton Orient - Bristol Rovers 10/11 23/10 14/5
Luton - Portsmouth 6/4 11/5 8/5
Morecambe - Notts County 29/20 11/5 17/10
Oxford Utd - Yeovil 8/15 11/4 5/1
Plymouth - Newport 13/20 13/5 19/5
Wimbledon - Exeter 6/5 21/10 11/5
York - Mansfield EVS 11/5 13/5
Barnet - Cambridge Utd 13/8 21/10 8/5
Crawley - Wycombe 12/5 9/4 21/20
Dag & Red - Stevenage 2/1 11/5 5/4
Hartlepool - Carlisle 21/20 9/4 12/5
Leyton Orient - Bristol Rovers 10/11 23/10 14/5
Luton - Portsmouth 6/4 11/5 8/5
Morecambe - Notts County 29/20 11/5 17/10
Oxford Utd - Yeovil 8/15 11/4 5/1
Plymouth - Newport 13/20 13/5 19/5
Wimbledon - Exeter 6/5 21/10 11/5
York - Mansfield EVS 11/5 13/5