Post by gb on Apr 29, 2021 16:52:08 GMT
Nine Matches (Fri 30 Apr - Mon 3 May)
Pick three homes, three aways and three draws from the fixtures below.
Each correct home: 1 Game Point
Each correct away: 2 Game Points
Each correct draw: 3 Game Points
The member with the most Game Points will win 25,000 points.
Follow your progress on the forum in this season's Nine Matches Table.
Fixtures
Premier League
Southampton - Leicester 11/4 13/5 19/20
Crystal Palace - Man City 19/2 17/4 2/7
Brighton - Leeds 6/5 12/5 9/4
Chelsea - Fulham 4/9 16/5 13/2
Everton - Aston Villa 19/20 5/2 14/5
Newcastle - Arsenal 29/10 13/5 10/11
Man Utd - Liverpool 15/8 12/5 7/5
Tottenham - Sheff Utd 2/7 9/2 10/1
West Brom - Wolves 19/10 11/5 6/4
Burnley - West Ham 11/5 12/5 6/5
Championship
Sheff Wed - Nottm Forest 23/20 9/4 5/2
Birmingham - Cardiff 8/5 21/10 9/5
Brentford - Watford 11/8 23/10 2/1
Huddersfield - Coventry 6/4 11/5 19/10
Luton - Middlesbrough 13/8 11/5 17/10
Millwall - Bristol City 19/20 12/5 3/1
Norwich - Reading 3/5 3/1 9/2
Preston - Barnsley 23/10 23/10 6/5
Rotherham - Blackburn 6/4 12/5 7/4
Stoke - QPR 11/8 9/4 2/1
Swansea - Derby 11/8 11/5 21/10
Wycombe - Bournemouth 11/2 16/5 1/2
League One
Accrington - Charlton 5/2 5/2 19/20
AFC Wimbledon - Portsmouth 2/1 23/10 5/4
Bristol Rovers - Crewe 13/8 23/10 6/4
Burton - Gillingham 29/20 23/10 17/10
Fleetwood - MK Dons 9/5 23/10 7/5
Hull - Wigan 8/11 13/5 7/2
Northampton - Blackpool 14/5 23/10 19/20
Peterborough - Lincoln 21/20 12/5 12/5
Plymouth - Sunderland 18/5 14/5 4/6
Rochdale - Doncaster 11/10 12/5 9/4
Shrewsbury - Oxford 14/5 12/5 10/11
Swindon - Ipswich 2/1 23/10 5/4
League Two
Harrogate - Cambridge 2/1 9/4 13/10
Barrow - Southend 1/1 23/10 13/5
Bolton - Exeter 23/20 9/4 11/5
Bradford - Scunthorpe 3/4 13/5 10/3
Colchester - Salford 7/2 12/5 4/5
Forest Green - Tranmere 8/5 21/10 17/10
Grimsby - Port Vale 2/1 23/10 5/4
Leyton Orient - Carlisle 2/1 11/5 13/10
Mansfield - Oldham 10/11 13/5 13/5
Newport - Cheltenham 2/1 11/5 13/10
Stevenage - Crawley 13/10 11/5 2/1
Walsall - Morecambe 2/1 9/4 5/4